The global beverage industry has been highly influenced by legendary brands that treat beverage production as a blend of art and science. The coffee bean & tea leaf company can be considered a true pioneer in the global beverage market, having set the highest industry standards several decades before the development of the artisanal coffee trend. It was at that time when coffee bean & Tea Leaf established the concept of a perfect coffee place where people can get the best experience. The most important aspect of the company is its unique and exquisite coffee bean menu, providing customers with single-origin coffee, espresso blends, and whole-leaf tea grown in world-renowned agricultural locations. Customers can explore these diverse flavor profiles through the expansive 19+ menu of The Coffee Bean & Tea Leaf.
What makes this chain special among other coffee shops is its commitment to using the highest one percent of Arabica coffee beans and a 19+ menu of The Coffee Bean & Tea Leaf, hand-picking two top leaves and a bud for its tea production. In search of the coffee bean & tea leaf near me, beverage fans seek a unique venue where they can discover flavors and enjoy the extraction of the best tastes. Every coffee or tea product created by Coffee Bean & Tea Leaf is formulated to provide a customer with a balanced taste experience and an elegant aroma. By focusing on building direct relationships with producers, the company provides an opportunity to taste pure natural drinks. In addition to an excellent beverage collection, the company’s philosophy also includes a friendly atmosphere in each location.
The Coffee Bean & Tea Leaf Menu Prices

Seasonal Offerings
| Iced Pumpkin Dirty Chai Latte with Cream Cap | $8.35 |
| Extreme Pumpkin Ice Blended® Drink | $7.75 |
| Salted Maple Latte | $7.15 |
| Salted Maple Ice Blended | $7.15 |
Also Check:- Earls Kitchen + Bar Menu With Prices
Food|Baked Goods
| Bagels & Spreads|Cheese Jalapeño Bagel | $3.90 |
| Croissants|Butter Croissant | $4.75 |
| Bagels & Spreads|Plain Bagel | $3.55 |
| Bagels & Spreads|Everything Bagel | $3.90 |
| Croissants|Chocolate Croissant | $5.00 |
| Pastries|Chocolate Chip Cookie | $3.90 |
| Pastries|Cheese Danish | $4.75 |
| Coffee Cakes & Loaves|Coffee Crumble Cake | $4.65 |
| Muffins & Scones|Blueberry Muffin | $4.50 |
Food|Breakfast
| Breakfast|Egg White & Veggie Bites | $6.45 |
| Sandwiches & Wraps|Bacon Egg Cheese English Muffin | $7.05 |
| Sandwiches & Wraps|Ham Egg and Cheese Brioche | $7.65 |
| Breakfast|Bacon Egg Bites | $6.45 |
| Sandwiches & Wraps|Egg White Pesto Wrap | $8.35 |
| Sandwiches & Wraps|Egg, Spinach and Cheddar Ciabatta | $8.25 |
| Oatmeal & Cereal|Overnight Oats | $7.50 |
| Yogurt|Mixed Berries & Granola Parfait | $6.30 |
| Oatmeal & Cereal|Modern Oats 5 Berry | $5.10 |
| Sandwiches & Wraps|Avocado Egg Toast | $8.35 |
Food|Lunch
| Picnic Boxes|Protein Picnic Box | $8.10 |
| Sandwiches & Wraps|Caprese Sandwich | $8.35 |
| Sandwiches & Wraps|Turkey Pesto Sandwich | $8.35 |
Coffee|Brewed Coffee
| Brewed Coffee | Priced by add-ons |
| Café Vanilla | $5.95 |
| Café Au Lait | $4.75 |
| Café Mocha | $5.95 |
| Café Hazelnut | $5.95 |
| Café Caramel | $5.95 |
| Café Dark Chocolate | $5.95 |
| Café White Chocolate | $5.95 |
Also Check:- Cochon Menu With Prices
Coffee|Iced Coffee
| Iced Coffees|Iced Coffee | $4.75 |
| Iced Coffees|Vanilla Iced Coffee | $5.95 |
| Iced Coffees|Hazelnut Iced Coffee | $5.95 |
| Iced Coffees|Caramel Iced Coffee | $5.95 |
| Iced Coffees|Mocha Iced Coffee | $5.95 |
| Iced Coffees|Cookie Butter Iced Coffee | $5.95 |
| Iced Coffees|Dark Chocolate Iced Coffee | $5.95 |
Coffee|Espresso
| Lattes|Vanilla Latte | $6.80 |
| Cappuccinos|Cappuccino | $6.45 |
| Americanos|Americano | $5.00 |
| Lattes|Café Latte | $5.95 |
| Lattes|Cookie Butter Latte | $7.15 |
| Lattes|Caramel Latte | $7.15 |
| Espressos|Espresso | $7.15 |
Coffee|Iced Espresso
| Iced Lattes|Vanilla Iced Latte | Priced by add-ons |
| Iced Lattes|Iced Latte | Priced by add-ons |
| Iced Americanos|Iced Americano | Priced by add-ons |
| Iced Lattes|Caramel Iced Latte | Priced by add-ons |
| Iced Lattes|Cookie Butter Iced Latte | Priced by add-ons |
| Iced Lattes|Hazelnut Iced Latte | Priced by add-ons |
| Iced Lattes|Mocha Iced Latte | Priced by add-ons |
| Iced Lattes|Hazelnut Iced Latte | Priced by add-ons |
Cold Brew|Cold Brew Coffee
| Cold Brew|Vietnamese Cold Brew Coffee | Priced by add-ons |
| Cold Brew|Vanilla Bean Latte Cold Brew | Priced by add-ons |
| Cold Brew|Cold Brew Coffee | Priced by add-ons |
| Cold Brew|Midnight Mocha Latte Cold Brew | Priced by add-ons |
| Cold Brew|Cold Brew Ice Blended ® drink | Priced by add-ons |
Also Check:- Genghis Grill Menu With Prices
Cold Brew|Cold Brew Tea
| Cold Brew|Peach Jasmine Cold Brew Tea | Priced by add-ons |
| Cold Brew|Mango Cold Brew Tea | Priced by add-ons |
| Cold Brew|Lemonade Cold Brew Tea | Priced by add-ons |
Ice Blended® Drink|Coffee Based
| Vanilla Ice Blended® drink | Priced by add-ons |
| Caramel Ice Blended® drink | Priced by add-ons |
| Mocha Ice Blended® drink | Priced by add-ons |
| Cookies and Cream Ice Blended® drink | Priced by add-ons |
| Hazelnut Ice Blended® drink | Priced by add-ons |
| Pure Vanilla Affogato Ice Blended® drink | Priced by add-ons |
| Cookie Butter Ice Blended® drink | Priced by add-ons |
| White Chocolate Ice Blended® drink | Priced by add-ons |
Ice Blended® Drink|Kid Friendly
| Pure Cookies and Cream Ice Blended® Drink | Priced by add-ons |
| Pure Chocolate Ice Blended® drink | Priced by add-ons |
| Pure Vanilla Ice Blended® drink | Priced by add-ons |
| Pure Caramel Ice Blended® drink | Priced by add-ons |
| Mango Ice Blended drink | Priced by add-ons |
| Pure Cookie Butter Ice Blended® drink | Priced by add-ons |
| Pure Hazelnut Ice Blended® drink | Priced by add-ons |
| Strawberry Ice Blended® drink | Priced by add-ons |
Ice Blended® Drink|Tea Based
| Matcha Green Tea Ice Blended® drink | Priced by add-ons |
| Matcha Cookies & Cream Ice Blended drink | Priced by add-ons |
Also Check:- Chick-Fil-A Gluten-Free Menu With Prices
Tea|Hot Tea
| Flavored|Moroccan Mint | $4.65 |
| Black|English Breakfast | $4.65 |
| Herbal Infusion|Lemon Chamomile | $4.65 |
| Flavored|Earl Grey | $4.65 |
| Black|Chai | $4.65 |
| Green|Jasmine Dragon Phoenix Pearl | $4.65 |
| Herbal Infusion|Ginseng Peppermint | $4.65 |
| Herbal Infusion|African Sunrise | $4.65 |
| Wellness Blend Tea | $4.65 |
Tea|Iced Tea
| Flavored|Tropical Passion Iced Tea | Priced by add-ons |
| Sweetened|Hibiscus Berry Sunrise | Priced by add-ons |
| Flavored|Orchard Peach Iced Tea | Priced by add-ons |
| Herbal Infusion|Swedish Berries Iced Tea | Priced by add-ons |
| Black|English Breakfast Iced Tea | Priced by add-ons |
| Black|Pacific Coast Iced Tea | Priced by add-ons |
Tea|Hot Tea Latte
| Black|Chai Tea Latte | Priced by add-ons |
| Green|Matcha Green Tea Latte | Priced by add-ons |
| Black|Dirty Chai Tea Latte | Priced by add-ons |
| Black|English Breakfast Tea Latte | Priced by add-ons |
| Flavored|Earl Grey Tea Latte | Priced by add-ons |
| Flavored|Tropical Passion Tea Latte | Priced by add-ons |
Tea|Iced Tea Latte
| Green|Matcha Iced Tea Latte | Priced by add-ons |
| Black|Chai Iced Tea Latte | Priced by add-ons |
| Black|English Breakfast Iced Tea Latte | Priced by add-ons |
| Flavored|Earl Grey Iced Tea Latte | Priced by add-ons |
| Green|Matcha Cream Strawberry Latte | Priced by add-ons |
| Green|Matcha Cream Mango Latte | Priced by add-ons |
Also Check:- Braum’s Menu With Prices
Cocoas|Cocoas
| Hot Chocolate | Priced by add-ons |
| Hot Vanilla | Priced by add-ons |
| Hot Chocolate-Dark | Priced by add-ons |
Lightened Favorites|Lightened Favorites
| Lightened Mango Cold Brew Tea | Priced by add-ons |
| Lightened Matcha Iced Tea Latte | Priced by add-ons |
| Lightened Vanilla Latte | Priced by add-ons |
| Lightened Mocha Ice Blended® drink | Priced by add-ons |
Food|Snacks & Treats
| Gourmet Chocolate & Candy|Milk Chocolate Salted Caramels | $3.30 |
| Healthy Snacks|Skinny Pop White Cheddar Popcorn | $2.70 |
| Sweet Treats|Milk Chocolate Sea Salt Almonds | $3.55 |
| Healthy Snacks|Poppy Popcorn Salted Caramel | $14.35 |
| Healthy Snacks|Marshmallow Bar | $3.55 |
| Sweet Treats|Madeleine 3 Pack | $3.10 |
Bottled Beverages|Bottled Beverages
| Smartwater (20oz) | $3.30 |
| Martinelli’s Apple Juice | $3.10 |
| Vive Organic Wellness Shot | $5.50 |
| Pressed Juicery|Sweet Greens w/ Ginger | $7.50 |
Also Check:- Bird Bakery Menu With Prices
Disclaimer: Menu items and prices on this website are for reference only and may not reflect current offerings. Please check with the restaurant for the latest updates.
The Coffee Bean & Tea Leaf Important Links
Here are a few handy The Coffee Bean & Tea Leaf links we’ve picked out for you.
| The Coffee Bean & Tea Leaf Official Website | coffeebean.com |
| The Coffee Bean & Tea Leaf Menu | Click Here |
| The Coffee Bean & Tea Leaf Locations | Click Here |
| The Coffee Bean & Tea Leaf Franchise Info | Click Here |
| The Coffee Bean & Tea Leaf Careers | N/A |
| The Coffee Bean & Tea Leaf Order Online | Order Here |
The Coffee Bean & Tea Leaf Social Media Profiles
Follow The Coffee Bean & Tea Leaf on social media to stay in the loop with their latest news and updates.
| The Coffee Bean & Tea Leaf Facebook | N/A |
| The Coffee Bean & Tea Leaf Instagram | N/A |
| The Coffee Bean & Tea Leaf Twitter | N/A |
| The Coffee Bean & Tea Leaf YouTube | N/A |
| The Coffee Bean & Tea Leaf LinkedIn | N/A |
| The Coffee Bean & Tea Leaf Pinterest | N/A |
The Coffee Bean & Tea Leaf Contact Details
Looking to connect with The Coffee Bean & Tea Leaf? Check out their contact information and drop them a message.
| The Coffee Bean & Tea Leaf Corporate Office Address | 5700 Wilshire Boulevard, Suite 120, Los Angeles, CA 90036, United States |
| The Coffee Bean & Tea Leaf Address | 10250 Santa Monica Blvd, Los Angeles, CA 90067 |
| The Coffee Bean & Tea Leaf Phone Number | (310) 237-2326 |
| The Coffee Bean & Tea Leaf Contact Page | Click Here |
History of The Coffee Bean & Tea Leaf.
The fascinating background of the coffee bean & tea leaf starts in 1963 when Herbert and Mona Hyman opened the first retail store in the quaint seaside town of Brentwood, Los Angeles, California. Well before the specialty coffee culture was embraced by everyone else, the founders had a vision of bringing imported and exquisite gourmet whole coffee beans to a society that mostly consumed canned and instant beverages. The couple turned their retail store into an educational venue to learn more about different roast levels and brewing methods, and to understand the origins of the finest beans from around the world, thus setting the scene for the rise of the second wave of coffee.
Over the decades, the company earned its outstanding reputation that soon spread far beyond Southern California and made the coffee bean & tea leaf a truly global business that grew in size tremendously, especially in Asia and the Middle East in the late 1990s. In the course of the business development, a remarkable event took place in 1987 when an employee created the Original Ice Blended® beverage using ice, milk, and powder; this invention initiated the world trend in blended coffees and became a revolutionary breakthrough in quick-service drinks. Over time, ownership of the brand changed as global hospitality companies started controlling it, which helped scale the logistics required for managing numerous international cafés without breaking the artisan small-batch roast policy developed in California.
Why The Coffee Bean & Tea Leaf is Famous?
The worldwide renown and popularity of the 19+ menu of The Coffee Bean & Tea Leaf owes to its groundbreaking product development, its unique taste experience, and its dual expertise in coffee and tea. As opposed to other businesses that focus mainly on beans, this specialty café gained worldwide recognition due to its equally thorough attention to the leaf, promoting high-end chai lattes, matcha blends, and exotic herbal infusions before those became the latest fads in the market. But there is nothing like the crowning glory of its reputation: the Original Ice Blended® line of drinks is praised across the globe for its exceptional smoothness and lack of any waxy flavors, which everyone attempts to copy.
Additionally, whenever customers check online where the nearest coffee bean & tea leaf is located, it is almost always because they are looking for some special products on the menu of the franchise, such as Vanilla Latte or Pure Dark Chocolate Ice Blended. This chain is famous for its holiday beverages and also for offering its loyal clients a wide selection of highly sought-after lifestyle goods. The perfect fusion of its luxurious South Californian and 19+ menu of The Coffee Bean & Tea Leaf looks and high-tech mobile ordering solutions, with its unwavering commitment to only using premium ingredients, allows the coffee bean franchise to secure its reputation as a major player in the worldwide café market.
Conclusion
In summary, the coffee bean & tea leaf emerges as an exceptional and timeless example of how high-quality standards and innovations that put customers first can help businesses survive and thrive during decades of rapid market transformation. Over the course of sixty years, the iconic brand remained committed to choosing only the best coffee beans and tea leaves and delivering the most authentic beverages possible through a careful blend of roasting. Thus, the company succeeded in becoming a highly trustworthy and cozy source of excellent products that brings great pleasure to its loyal clients. The remarkable transition of a single shop in Brentwood to a flourishing chain of international coffee houses shows the incredible interplay of operational diligence and community engagement.
As one of the companies whose core menu items remain eternal and relevant to today’s consumers, the coffee bean demonstrates high competitiveness due to its demand for authentic and ethical products in the current culinary environment. In the upcoming decades, the global hospitality company has all the necessary assets to attract new lifestyle-oriented customers with a preference for unique craftsmanship. Whether a college student needs to find a quiet place to study, an office worker wants a quick cup of espresso on his/her way to work, or a tea lover dreams about a rare whole-leaf brew, the popular coffee bean offers everything needed. By constantly innovating their beverages and remaining loyal to their California heritage, 19+ menu of The Coffee Bean & Tea Leaf ensures an outstanding, flavorful future.
Have you already visited Café Coffee Day? We’d love to hear about your experience! In the comment section below, share your thoughts on the 9+ menu of Donatos Pizza.
Your feedback helps us improve this article and ensures that every customer’s visit is better than the last. So, if you’ve got a minute, drop us a comment below and let us know what you think. Your taste buds will thank you, and so will we!
Also Check:- Byron Burger Menu With Prices
FAQs
The Coffee Bean & Tea Leaf is owned by the Philippines-based Jollibee Group (Jollibee Foods Corporation).
The Coffee Bean & Tea Leaf was founded in 1963 in Los Angeles, California, by Herbert and Mona Hyman.
CBTL most commonly refers to The Coffee Bean & Tea Leaf, a popular international coffee and tea chain founded in 1963.
The Coffee Bean & Tea Leaf offers a premier franchise opportunity, blending 60 years of coffee and tea expertise with a proven, scalable business model.
The company is known for its Original Ice Blended coffee and tea drinks, hot coffee drinks, and hot and iced tea drinks.
My name is Lucky Sharma, a B.A. graduate with a strong passion for food, travel, and discovering new experiences. I enjoy exploring unique dishes, street food, and culinary traditions from around the world. Sharing these adventures through writing allows me to connect with fellow food enthusiasts and inspire others to try new flavors and destinations. Whether I’m tasting something new or traveling to a different corner of the globe, I’m always on the lookout for exciting stories to share. Join me on this flavorful journey and let’s explore the world one dish at a time.
